Edge Banding Prices
Edge Banding Prices
Commodity: Edge Banding
Origin: China
Edge Banding Prices
Price terms: market prices in China
Species Specifications Prices
Beech 1500 x 0.6mm 2.80 USD/M2
Beech 2000 x 0.6mm 2.20 USD/M2
American Cherry 1500 x 0.6mm 3.60 USD/M2
European Maple 1500 x 0.6mm 5.00 USD/M2
European Maple 2000 x 0.6mm 4.30 USD/M2
Catalpa 1500 x 0.6mm 2.20 USD/M2
Catalpa 2000 x 0.6mm 2.00 USD/M2
Sapele 1500 x 0.6mm 2.20 USD/M2
Sapele 2000 x 0.6mm 2.20 USD/M2
Ash 1500 x 0.6mm 1.90 USD/M2
Ash 2000 x 0.6mm 2.00 USD/M2
Thai Teak 1500 x 0.6mm 5.10 USD/M2
Thai Teak 2000 x 0.6mm 5.60 USD/M2
Carapa 1500 x 0.6mm 2.20 USD/M2
Hemlock 1500 x 0.6mm 2.50 USD/M2
Note:
1. The above mentioned prices are quoted from different Edge Banding exporters .
2. This price list is for edge banding importers and distributors’ reference only. These prices may fluctuate.